10 Minute Drive | 20 Minute Drive | 30 Minute Drive | |
Population | 84,528 | 578,833 | 1,400,659 |
Median Age | 37.4 | 36.7 | 35.2 |
Median Household Income | $72,059 | $55,278 | $53,627 |
Employment by Occupation | |||
Construction | 1,389 | 15,395 | 36,434 |
Manufacturing | 782 | 19,929 | 53,075 |
Wholesale/Retail Trade | 8,252 | 66,856 | 164,173 |
Transportation/Warehousing | 422 | 6,942 | 21,470 |
Information | 720 | 6,602 | 20,867 |
Finance/Insurance | 2,595 | 37,345 | 72,039 |
Professional/Scientific/Technical Service | 2,743 | 24,355 | 88,260 |
Management | 55 | 577 | 3,586 |
Administrative & Support | 1,851 | 12,087 | 29,499 |
Education Services | 1,802 | 24,479 | 164,412 |
Health Care & Social Service | 4,314 | 76,920 | 185,335 |
Other Services | 1,751 | 17,725 | 43,817 |
Public Administration | 433 | 13,894 | 56,547 |
Data & Statistics
Economic Travel Time to Work Distribution | 10 Minute Drive | 20 Minute Drive | 30 Minute Drive |
Less Than 15 Minutes | 8,379 | 62,746 | 163,849 |
15 – 29 Minutes | 20,009 | 123,721 | 293,255 |
30 Minutes or More | 7,975 | 47,751 | 112,562 |
“I recommend New Albany to other companies looking to relocate, not only because of how easy it is to work for the city but also, as an investor, I feel that our investment is protected.”